Nationwide / Seoul Metropolitan Area
Episode 1: 5.278 / 5.405 🔻 Lowest
Episode 2: 7.605 / 8.289
Episode 3: 6.991 / 7.452
Episode 4: 9.044 / 9.821
Episode 5: 6.538 / 7.018
Episode 6: 9.515 / 9.906
Episode 7: 7.193 / 7.210
Episode 8: 9.761 / 10.675
Episode 9: 7.386 / 8.233
Episode 10: 10.705 / 11.676 🔺 Highest
Episode 11: 8.048 / 8.678
Post response : 6,011
Netizen comments :
- The ratings went up! Yay!!
- Oh.
- Wow, the ratings went up! Fighting! Fighting
- Huh? The ratings actually went up!!?? Wow!
- Oh! Fighting! Fighting
- Oh, the ratings went up compared to the same day of the week.
- Congrats, congrats
- Wow, the ratings went up
- They're gradually climbing. Let's hope they go even highe
- Fighting! Fighting
- Ohhh, what a relief. Fighting! Fighting

0 Comments