Nationwide / Seoul Metropolitan Area
Episode 01: 4.614% / 4.789%
Episode 02: 5.122% / 5.079%
Episode 03: 4.411% / 4.562% 🔻Lowest
Episode 04: 5.599% / 5.590%
Episode 05: 5.386% / 5.749%
Episode 06: 6.111% / 6.148%
Episode 07: 5.693% / 5.672%
Episode 08: 5.782% / 5.682%
Episode 09: 5.498% / 5.788%
Episode 10: 6.058% / 6.588%
Episode 11: 6.391% / 6.592%
Episode 12: 7.705% / 7.502% 🔺Highest
Post response : 3,313
Netizen comments :
- Law and the City was fun. Goodbye ã… ã… ã… ã… ã…
- It ended after hitting its peak!
- It hit the peak and ended! You guys worked so hard ã… ã… ã…
- It hit the peak! Congrats, congrats! Goodbyeㅜ
- I’m really gonna miss them. ã… ã…
- You've worked hard ã… ã…
- It ended after hitting its highest! Goodbye.
- I already miss them ã…
- It was fun ã… ã… ã… ã… ã… ã… ã… ã… ã… ã… ã… ã…
- I was happy every week watching them. Goodbye and be happy~!

0 Comments