Nationwide / Seoul Metropolitan Area
Episode 01: 3.628 / 4.193 🔻Lowest
Episode 02: 5.049 / 5.577
Episode 03: 4.523 / 5.418
Episode 04: 5.897 / 6.532
Episode 05: 4.358 / 4.883
Episode 06: 6.368 / 7.144
Episode 07: 6.452 / 6.735
Episode 08: 7.377 / 8.325
Episode 09: 7.105 / 7.800
Episode 10: 7.744 / 8.509 🔺Highest
Post response : 4,398
Netizen comments :
- It's awesome.
- Whoa.
- Wooooow I love it
- If it goes up even more…
- Kyaaa.
- It went up!!!
- Kyaa, fighting, fighting.
- Crazy, crazy.
- Let’s hit 10%! Fighting.
- Let’s keep rising steadily
- Wow, if they had gone just 10 more minutes yesterday, they probably would've passed 8%. It’s a bit of a shame, but let’s hit 10% next week!
0 Comments